MAL-Badges

Badge: Episodes

Number of episodes seen

Ranks

# XP Earned Required Number of Users
1 50 50 5340 (94.53%)
2 100 100 5318 (94.14%)
3 200 200 5286 (93.57%)
4 300 300 5259 (93.1%)
5 500 500 5178 (91.66%)
6 1000 1000 4959 (87.79%)
7 2000 2000 4467 (79.08%)
8 3000 3000 3866 (68.44%)
9 4000 4000 3309 (58.58%)
10 5000 5000 2870 (50.81%)
11 6000 6000 2448 (43.34%)
12 7000 7000 2093 (37.05%)
13 8000 8000 1782 (31.55%)
14 9000 9000 1559 (27.6%)
15 10000 10000 1336 (23.65%)

Badge Ranking

Quantity
#1 196371
#2 176694
#3 161984
#4 156787
#5 150231
#6 138930
#7 137668
#8 132091
#9 129738
#10 128256
#11 118445
#12 116283
#13 107701
#14 107160
#15 107080
#16 106606
#17 106518
#18 102985
#19 100423
#20 97575
#21 96204
#22 93149
#23 92839
#24 91832
#25 87938

Checking MAL Profile...