Badge: Episodes

Number of episodes seen

Rank Earn XP Required Users Completion %
Rank 1 50 50 8898 94.59%
Rank 2 100 100 8868 94.27%
Rank 3 200 200 8819 93.75%
Rank 4 300 300 8770 93.23%
Rank 5 500 500 8642 91.87%
Rank 6 1000 1000 8260 87.81%
Rank 7 2000 2000 7416 78.83%
Rank 8 3000 3000 6429 68.34%
Rank 9 4000 4000 5491 58.37%
Rank 10 5000 5000 4689 49.85%
Rank 11 6000 6000 3969 42.19%
Rank 12 7000 7000 3373 35.86%
Rank 13 8000 8000 2824 30.02%
Rank 14 9000 9000 2446 26.00%
Rank 15 10000 10000 2077 22.08%
Title Genres MAL ID
Quantity
#26 106518
#27 106004
#28 102061
#29 100370
#30 99012
#31 98143
#32 96204
#33 95242
#34 93149
#35 89260
#36
De_Baer
88070
#37 87328
#38 87188
#39 86382
#40 85223
#41 83292
#42 81480
#43 80750
#44 78862
#45 77774
#46 76395
#47 74834
#48 73630
#49 72832
#50 71926

Checking MAL Profile...