Badge: Military Fan
Number of Military anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 18037 | 63.07% | |
| Rank 2 | 100 | 20 | 11398 | 39.86% | |
| Rank 3 | 250 | 30 | 7367 | 25.76% | |
| Rank 4 | 500 | 50 | 3809 | 13.32% | |
| Rank 5 | 1000 | 75 | 2053 | 7.18% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Military Fan
Number of Military anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 18037 | 63.07% | |
| Rank 2 | 100 | 20 | 11398 | 39.86% | |
| Rank 3 | 250 | 30 | 7367 | 25.76% | |
| Rank 4 | 500 | 50 | 3809 | 13.32% | |
| Rank 5 | 1000 | 75 | 2053 | 7.18% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...