Badge: Mythology Fan
Number of Mythology anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 18886 | 65.10% | |
| Rank 2 | 100 | 10 | 14939 | 51.50% | |
| Rank 3 | 150 | 20 | 8459 | 29.16% | |
| Rank 4 | 250 | 35 | 4230 | 14.58% | |
| Rank 5 | 400 | 50 | 2392 | 8.25% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Mythology Fan
Number of Mythology anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 5 | 18886 | 65.10% | |
| Rank 2 | 100 | 10 | 14939 | 51.50% | |
| Rank 3 | 150 | 20 | 8459 | 29.16% | |
| Rank 4 | 250 | 35 | 4230 | 14.58% | |
| Rank 5 | 400 | 50 | 2392 | 8.25% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...