Badge: Sports Fan
Number of Sports anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 12134 | 41.82% | |
| Rank 2 | 100 | 20 | 7389 | 25.47% | |
| Rank 3 | 250 | 30 | 4682 | 16.14% | |
| Rank 4 | 500 | 50 | 2277 | 7.85% | |
| Rank 5 | 1000 | 75 | 1172 | 4.04% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Badge: Sports Fan
Number of Sports anime seen
| Rank | Earn XP | Required | Users | Completion % | |
|---|---|---|---|---|---|
| Rank 1 | 50 | 10 | 12134 | 41.82% | |
| Rank 2 | 100 | 20 | 7389 | 25.47% | |
| Rank 3 | 250 | 30 | 4682 | 16.14% | |
| Rank 4 | 500 | 50 | 2277 | 7.85% | |
| Rank 5 | 1000 | 75 | 1172 | 4.04% |
| Title | Genres | |
|---|---|---|
| Quantity |
|---|
Checking MAL Profile...