Badge: VTuber Fan
Number of VTuber things seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 100 | 5 | 585 | 2.69% | |
Rank 2 | 200 | 10 | 432 | 1.99% | |
Rank 3 | 300 | 20 | 286 | 1.32% |
Title | Genres | |
---|---|---|
Quantity |
---|
Badge: VTuber Fan
Number of VTuber things seen
Rank | Earn XP | Required | Users | Completion % | |
---|---|---|---|---|---|
Rank 1 | 100 | 5 | 585 | 2.69% | |
Rank 2 | 200 | 10 | 432 | 1.99% | |
Rank 3 | 300 | 20 | 286 | 1.32% |
Title | Genres | |
---|---|---|
Quantity |
---|
Checking MAL Profile...