| Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | ||
|---|---|---|---|---|---|---|---|---|
|
|
58.51% | 2,380.3 | 6.26 | 200700 | 147 | 17191 |
|
|
|
|
63.47% | 1,264.2 | 6.37 | 197750 | 147 | 18648 |
|
|
|
|
52.07% | 2,776.9 | 6.85 | 192100 | 147 | 15299 |
|
|
|
|
38.03% | 1,642.2 | 0.00 | 180325 | 147 | 11173 |
|
|
|
|
56.29% | 1,675.5 | 5.00 | 195500 | 147 | 16536 |
|
|
|
|
30.64% | 1,269.4 | 4.94 | 191925 | 147 | 9002 |
|
|
|
|
20.24% | 866.1 | 6.37 | 186100 | 147 | 5947 |
|
|
|
|
19.49% | 807.5 | 7.05 | 147875 | 147 | 5726 |
|
|
|
|
13.16% | 506.1 | 5.55 | 142225 | 147 | 3867 |
|
|
|
|
30.24% | 700.5 | 0.00 | 184900 | 147 | 8885 |
|
|
|
|
40.21% | 1,294.6 | 7.08 | 183900 | 147 | 11812 |
|
|
|
|
38.97% | 1,157.4 | 5.47 | 184425 | 147 | 11449 |
|
|
|
|
14.28% | 438.7 | 6.01 | 129600 | 147 | 4194 |
|
|
|
|
19.76% | 703.6 | 6.22 | 142950 | 147 | 5805 |
|
|
|
|
18.28% | 696.8 | 6.66 | 170275 | 147 | 5370 |
|
|
|
|
52.47% | 1,563.7 | 4.62 | 188350 | 147 | 15416 |
|
|
|
|
21.55% | 519.5 | 5.90 | 147375 | 147 | 6331 |
|
|
|
|
34.99% | 1,373.1 | 4.73 | 176175 | 147 | 10281 |
|
|
|
|
73.96% | 3,036.1 | 0.00 | 206150 | 147 | 21728 |
|
|
|
|
19.62% | 601.5 | 7.12 | 127500 | 147 | 5763 |
|
|
|
|
48.97% | 1,065.4 | 5.79 | 200400 | 147 | 14388 |
|
|
|
|
85.12% | 3,947.1 | 6.22 | 205650 | 147 | 25006 |
|
|
|
|
15.66% | 701.8 | 6.85 | 160000 | 147 | 4601 |
|
|
|
|
18.50% | 1,365.8 | 5.40 | 163850 | 147 | 5435 |
|
|
|
|
71.56% | 3,175.6 | 4.42 | 199600 | 147 | 21024 |
|
|
|
|
36.27% | 937.4 | 0.00 | 183975 | 147 | 10656 |
|
|
|
|
30.20% | 2,072.5 | 0.00 | 186575 | 147 | 8871 |
|
|
|
|
26.00% | 345.3 | 0.00 | 137750 | 147 | 7638 |
|
|
|
|
48.05% | 678.9 | 4.89 | 177500 | 147 | 14116 |
|
|
|
|
33.48% | 614.9 | 5.61 | 170175 | 147 | 9835 |
|
|
|
|
17.94% | 642.9 | 4.53 | 137875 | 147 | 5271 |
|
|
|
|
58.10% | 2,243.0 | 5.94 | 199800 | 147 | 17070 |
|
|
|
|
43.25% | 2,342.4 | 1.64 | 199700 | 147 | 12706 |
|
|
|
|
97.83% | 4,134.0 | 5.49 | 208200 | 147 | 28742 |
|
|
|
|
26.18% | 900.3 | 5.37 | 167425 | 147 | 7692 |
|
|
|
|
41.96% | 964.2 | 5.18 | 196900 | 147 | 12327 |
|
|
|
|
59.14% | 2,752.2 | 9.45 | 198800 | 147 | 17374 |
|
|
|
|
35.93% | 1,428.9 | 6.40 | 181350 | 147 | 10557 |
|
|
|
|
58.11% | 2,609.0 | 4.86 | 198400 | 147 | 17073 |
|
|
|
|
25.23% | 616.6 | 6.22 | 184400 | 147 | 7412 |
|
|
|
#41
|
23.08% | 1,086.8 | 6.31 | 190600 | 146 | 6780 |
|
|
|
#41
|
17.34% | 589.1 | 6.15 | 147100 | 146 | 5093 |
|
|
|
#41
|
25.05% | 276.8 | 4.48 | 131950 | 146 | 7360 |
|
|
|
#41
|
35.29% | 720.3 | 4.00 | 172800 | 146 | 10369 |
|
|
|
#41
|
18.04% | 993.4 | 5.95 | 146250 | 146 | 5299 |
|
|
|
#41
|
28.90% | 543.5 | 6.36 | 153750 | 146 | 8491 |
|
|
|
#41
|
17.70% | 752.2 | 5.74 | 145250 | 146 | 5201 |
|
|
|
#41
|
7.28% | 240.3 | 5.07 | 113750 | 146 | 2139 |
|
|
|
#41
|
33.12% | 1,160.6 | 6.47 | 172875 | 146 | 9730 |
|
|
|
#41
|
26.69% | 375.7 | 2.91 | 145425 | 146 | 7841 |
|
|