| Completion % | Days Spent | Mean Score | XP Score | Badges | Completed | Level | ||
|---|---|---|---|---|---|---|---|---|
| #20397 | 0.21% | 58.8 | 8.09 | 6250 | 20 | 57 |   | |
| #20397 | 0.36% | 20.4 | 8.07 | 6250 | 40 | 100 |   | |
| #20397 | 0.29% | 44.3 | 7.89 | 6250 | 31 | 80 |   | |
| #20397 | 0.41% | 15.0 | 7.02 | 6250 | 38 | 113 |   | |
| #20397 | 0.29% | 19.2 | 7.51 | 6250 | 37 | 81 |   | |
| #20397 | 0.23% | 47.4 | 7.98 | 6250 | 27 | 64 |   | |
| #20397 | 0.33% | 23.3 | 8.55 | 6250 | 32 | 91 |   | |
| #20397 | 0.27% | 44.9 | 7.00 | 6250 | 30 | 74 |   | |
| #20397 | 0.26% | 40.5 | 8.81 | 6250 | 28 | 72 |   | |
| #20397 | 0.29% | 37.5 | 7.64 | 6250 | 26 | 82 |   | |
| #20411 | 0.27% | 45.4 | 7.49 | 6230 | 29 | 74 |   | |
| #20412 | 0.34% | 24.5 | 7.94 | 6220 | 32 | 95 |   | |
| #20412 | 0.39% | 18.2 | 6.80 | 6220 | 33 | 108 |   | |
| #20412 | 0.33% | 23.4 | 6.65 | 6220 | 34 | 91 |   | |
| #20415 | 0.26% | 23.5 | 7.64 | 6210 | 30 | 72 |   | |
| #20415 | 0.38% | 40.0 | 6.89 | 6210 | 38 | 106 |   | |
| #20415 | 0.37% | 30.4 | 7.07 | 6210 | 35 | 103 |   | |
| #20418 | 0.35% | 22.3 | 7.52 | 6200 | 32 | 98 |   | |
| #20418 | 0.32% | 19.4 | 7.62 | 6200 | 33 | 90 |   | |
| #20418 | 0.31% | 27.0 | 8.38 | 6200 | 35 | 87 |   | |
| #20418 | 0.27% | 46.6 | 7.19 | 6200 | 28 | 74 |   | |
| #20418 | 0.36% | 26.6 | 7.21 | 6200 | 34 | 99 |   | |
| #20418 | 0.36% | 27.8 | 0.00 | 6200 | 38 | 99 |   | |
| #20418 | 0.29% | 27.2 | 8.59 | 6200 | 29 | 81 |   | |
| #20418 | 0.28% | 44.9 | 7.84 | 6200 | 23 | 77 |   | |
| #20418 | 0.33% | 25.8 | 6.22 | 6200 | 36 | 93 |   | |
| #20418 | 0.31% | 19.9 | 8.15 | 6200 | 22 | 85 |   | |
| #20418 | 0.33% | 33.3 | 8.57 | 6200 | 30 | 92 |   | |
| #20418 | 0.22% | 50.4 | 8.32 | 6200 | 21 | 60 |   | |
| #20418 | 0.40% | 35.4 | 8.19 | 6200 | 35 | 112 |   | |
| #20418 | 0.29% | 41.7 | 6.77 | 6200 | 34 | 82 |   | |
| #20418 | 0.27% | 43.3 | 7.47 | 6200 | 26 | 75 |   | |
| #20418 | 0.20% | 52.3 | 8.41 | 6200 | 22 | 56 |   | |
| #20418 | 0.24% | 54.6 | 8.48 | 6200 | 24 | 66 |   | |
| #20435 | 0.35% | 16.1 | 7.90 | 6170 | 30 | 96 |   | |
| #20435 | 0.34% | 24.2 | 7.58 | 6170 | 36 | 95 |   | |
| #20435 | 0.30% | 26.4 | 7.77 | 6170 | 30 | 83 |   | |
| #20435 | 0.33% | 23.3 | 7.30 | 6170 | 37 | 92 |   | |
| #20439 | 0.31% | 32.2 | 7.34 | 6160 | 32 | 87 |   | |
| #20439 | 0.38% | 26.9 | 6.92 | 6160 | 38 | 105 |   | |
| #20439 | 0.38% | 31.4 | 6.41 | 6160 | 33 | 107 |   | |
| #20439 | 0.27% | 34.5 | 7.81 | 6160 | 26 | 76 |   | |
| #20439 | 0.28% | 28.6 | 6.84 | 6160 | 35 | 79 |   | |
| #20439 | 0.27% | 22.7 | 8.51 | 6160 | 27 | 74 |   | |
| #20439 | 0.32% | 23.0 | 8.82 | 6160 | 34 | 89 |   | |
| #20446 | 0.35% | 25.2 | 7.41 | 6150 | 36 | 98 |   | |
| #20446 | 0.24% | 47.9 | 7.99 | 6150 | 26 | 66 |   | |
| #20446 | 0.31% | 21.6 | 7.43 | 6150 | 30 | 86 |   | |
| #20446 | 0.29% | 23.3 | 7.14 | 6150 | 27 | 82 |   | |
| #20446 | 0.29% | 20.5 | 7.87 | 6150 | 30 | 80 |   | 
 
                        